AUR Past Presidents
2022 | Reed A. Omary | Vanderbilt University |
2021 | Stephen Chan | Columbia University |
2020 | James V. Rawson | Beth Israel Deaconess Medical Center |
2019 | Petra J. Lewis | Dartmouth-Hitchcock Medical Center |
2018 | Janet E. Bailey | University of Michigan |
2017 | Martha B. Mainiero | Rhode Island Hospital |
2016 | Yoshimi Anzai | University of Utah Health Care System |
2015 | Gary J. Whitman | MD Anderson Cancer Center |
2014 | Jonathan S. Lewin | Johns Hopkins Medicine |
2013 | Jocelyn D. Chertoff | Dartmouth-Hitchcock Medical Center |
2012 | Ruth C. Carlos | University of Michigan Health Systems |
2011 | Robert A. Novelline | Harvard Medical School, Massachusetts General Hospital |
2010 | John Eng | Johns Hopkins University |
2009 | Felix S. Chew | University of Washington |
2008 | Kimberly E. Applegate | Emory University |
2007 | Ronald L. Arenson | University of California, San Francisco |
2006 | N. Reed Dunnick | University of Michigan |
2005 | Jannette Collins | University of Wisconsin Hospital & Clinics |
2004 | G. Scott, Gazelle | MGH Institute for Technology Assessment |
2003 | Etta D. Pisano | University of North Carolina |
2002 | Ella A. Kazerooni | University of Michigan |
2001 | H. Dirk Sostman | New York Presbyterian Hospital |
2000 | Steven E. Seltzer | Harvard University |
1999 | Laurie L. Fajardo | Johns Hopkins University |
1998 | Robert F. Mattrey | University of California, San Diego |
1997 | Bruce Hillman | University of Virginia |
1996 | Phillip O. Alderson | Columbia University |
1995 | Wilbur L. Smith, Jr | University of Iowa |
1994 | Richard W. Katzberg* | University of California, Davis |
1993 | Donald R. Kirks | Harvard University |
1992 | Kay H. Vydareny | Emory University |
1991 | Albert F. Moss | University of Washington |
1990 | Joseph F. Sackett | University of Wisconsin |
1989 | William F. Thompson | University of Minnesota |
1988 | Ronald G. Evens | Washington University |
1987 | A. Everette James, Jr.* | Vanderbilt University |
1986 | Arvin E. Robinson | Tulane University |
1985 | Harry K. Genant | University of California, San Francisco |
1984 | Charles E. Putman* | Duke University |
1983 | Thomas S. Harle | University of Texas, Houston |
1982 | Lee F. Rogers | Northwestern University |
1981 | David C. Bragg | University of Utah |
1980 | John R. Thornbury* | University of New Mexico |
1979 | Joseph E. Whitley* | University of Maryland |
1978 | Gerald T. Scanlon* | Medical College of Wisconsin |
1977 | Arch W. Templeton* | University of Kansas |
1976 | Mark M. Mishkin* | University of Pennsylvania |
1975 | Richard H. Greenspan* | Yale University |
1974 | Melvyn H. Schreiber | University of Texas, Galveston |
1973 | Byron G. Brogdon* | University of New Mexico |
1972 | Elliott C. Lasser | University of California, San Diego |
1971 | James H. Scatliff* | University of North Carolina |
1970 | Alexander Gottschalk* | University of Chicago |
1969 | Harry Z. Mellins* | State University New York, Brooklyn |
1968 | Stanley M. Rogoff* | University of Rochester |
1967 | Morton M. Klingerman* | Yale University |
1966 | Alexander R. Margulis* | University of California, San Francisco |
1965 | Sidney W. Nelson* | Ohio State University |
1964 | John A. Campbell* | Indiana University |
1963 | Herbert F. Stauffer* | Temple University |
1962 | Melvin M. Figley* | University of Washington |
1961 | Robert D. Moseley, Jr.* | University of Chicago |
1960 | Paul A. Riemenschneider* | State University New York, Syracuse |
1959 | Ernest H. Wood* | University of North Carolina |
1958 | David M. Gould* | University of Arkansas |
1957 | John F. Holt* | University of Michigan |
1956 | Robert Harvey* | University of Illinois |
1955 | William B. Seaman* | Washington University |
1954 | Henry S. Kaplan* | Stanford University |
1953 | Russell H. Morgan* | Johns Hopkins University |
*deceased